Detailed Share Price

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
CMH London Stock Exchange GBX 7.438M 06-Sep-10 12:47 AM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
83.50p 0.00p 80.00p 87.00p -7.48 % 6.21M
Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
87.00p 83.50p 83.50p 83.50p 93.50p 0.00p 0
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 83.50p No change. 0.00p No change. 0.00% 0
08:30 83.50p No change. 0.00p No change. 0.00% 0
09:00 83.50p No change. 0.00p No change. 0.00% 0
09:30 83.50p No change. 0.00p No change. 0.00% 0
10:00 83.50p No change. 0.00p No change. 0.00% 0
10:30 83.50p No change. 0.00p No change. 0.00% 0
11:00 83.50p No change. 0.00p No change. 0.00% 0
11:30 83.50p No change. 0.00p No change. 0.00% 0
12:00 83.50p No change. 0.00p No change. 0.00% 0
12:30 83.50p No change. 0.00p No change. 0.00% 0
13:00 83.50p No change. 0.00p No change. 0.00% 0
13:30 83.50p No change. 0.00p No change. 0.00% 0
14:00 83.50p No change. 0.00p No change. 0.00% 0
14:30 83.50p No change. 0.00p No change. 0.00% 0
15:00 83.50p No change. 0.00p No change. 0.00% 0
15:30 83.50p No change. 0.00p No change. 0.00% 0
16:00 83.50p No change. 0.00p No change. 0.00% 0
16:30 83.50p No change. 0.00p No change. 0.00% 0
day 83.50p No change. 0.00p No change. 0.00% 0
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
Disclaimer